AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/kshopenx/domains/bistro-orehite.eu/awstats/.data/awstats.bistro-orehite.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2183                
POS_TIME 2861                
POS_VISITOR 12261               
POS_DAY 18708               
POS_DOMAIN 3640                
POS_LOGIN 3871                
POS_ROBOT 4026                
POS_WORMS 4648                
POS_EMAILSENDER 4779                
POS_EMAILRECEIVER 4922                
POS_SESSION 19133               
POS_FILESIZE 19554               
POS_REQUESTTIME 19699               
POS_SIDER 19318               
POS_FILETYPES 5057                
POS_DOWNLOADS 5302                
POS_OS 5370                
POS_BROWSER 5763                
POS_SCREENSIZE 8780                
POS_UNKNOWNREFERER 8854                
POS_UNKNOWNREFERERBROWSER 9154                
POS_ORIGIN 9236                
POS_SEREFERRALS 9373                
POS_PAGEREFS 9517                
POS_SEARCHWORDS 9665                
POS_KEYWORDS 9817                
POS_MISC 2525                
POS_ERRORS 9876                
POS_CLUSTER 3727                
POS_SIDER_400 11875               
POS_SIDER_403 10066               
POS_SIDER_404 10500               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251215002047 83 17979 9649874202981
FirstTime 20251201000059
LastTime 20251215002047
LastUpdate 20251215004159 83 0 83 0 0
TotalVisits 189                 
TotalUnique 162                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 52 52 109727 40 42 26157
1 14 62 2011500 49 54 82884
2 9 126 4122272 32 37 71481
3 6 6 30942 40 47 205764
4 9 10 37447 29 34 124237
5 4 4 91330 21 30 128054
6 5 5 70784 29 29 97424
7 14 14 145380 33 34 92668
8 7 7 51113 38 112 893166
9 14 62 2201522 37 45 267463
10 62 62 98160 21 27 35514
11 8 8 118399 24 35 325302
12 9 9 377946 63 77 333473
13 11 59 2110838 45 48 112931
14 9 9 34399 26 27 37763
15 22 22 107942 30 34 80007
16 15 16 206363 68 126 2807492
17 36 36 92689 71 72 343149
18 43 85 1092121 36 37 28155
19 35 35 188067 44 46 34938
20 29 29 48793 26 36 68628
21 9 9 8166 43 57 76629
22 40 42 176037 46 53 64215
23 20 20 38661 48 56 220784
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 482 789 13570598
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
wordpress 193 59169 20251215002046 0
Googlebot/ 96 1016588 20251214112253 7
dataprovider\.com 60 2347940 20251201161259 2
facebookexternalhit/ 25 2832 20251214221408 25
^mozilla\/5\.0$ 15 136990 20251207014337 0
bingbot/ 14 34852 20251214134001 7
Applebot/ 5 3858 20251213024403 3
unknown 4 2343 20251213102621 4
python 4 113241 20251211232628 0
checker 3 24870 20251208181611 0
netcraft 2 117018 20251211075501 0
Googlebot\-Image/ 1 2682 20251212082910 0
scanner 1 23055 20251211100617 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 72 577466 0 0
xml 1 1946 0 0
woff 6 489334 0 0
js 140 2023012 0 0
Unknown 16 17529 0 0
php 465 2889358 0 0
jpg 11 1726011 0 0
html 1 347 0 0
ico 4 11245 0 0
png 73 5834350 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/backup.zip 1 0 219
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx9 5 5
winlong 4 4
android11 1 1
macosx11 3 3
ios_iphone 44 2
macosx10 3 3
unix 6 6
linuxcentos 1 1
macosx15 48 48
android12 1 1
win7 73 53
macosx13 15 15
linuxubuntu 38 38
Unknown 98 1
win8.1 50 50
win11 1 1
android10 36 36
win10 232 133
androiddonut 1 1
macosx12 3 3
linux 70 21
win8 52 52
android 1 1
androidnougat 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 159
chrome67.0.3396.79 5 5
mozilla 10 9
chrome67.0.3396.62 6 6
chrome81.0.0.0 3 3
android 9 9
chrome88.0.4240.193 2 2
chrome96.0.0.0 1 1
safari10.1.2 1 1
chrome80.0.0.0 2 2
chrome65.0.3325.181 4 4
opera70.0.0.0 3 3
opera78.0.0.0 4 4
chrome99.0.0.0 2 2
edge91 2 2
chrome79.0.3945.88 1 1
safari11.1.1 2 2
chrome83.0.4103.61 23 3
chrome88.0.0.0 1 1
chrome83.0.0.0 1 1
edge87 2 2
chrome12.0.712.0 1 1
safari14.1.1 1 1
opera80.0.0.0 1 1
chrome97.0.0.0 1 1
opera65.0.0.0 1 1
edge90 1 1
opera73.0.0.0 2 2
chrome125.0.0.0 52 4
chrome60.0.3112.113 12 12
chrome101.0.4951.41 1 1
edge88 2 2
chrome66.0.3359.117 10 10
sonyericsson 1 1
chrome78.0.3904.108 1 1
firefox84.0.0.0 2 2
chrome139.0.0.0 3 3
edge84 1 1
chrome138.0.0.0 1 1
edge15 2 2
chrome66.0.3359.181 1 1
opera75.0.0.0 4 4
opera63.0.0.0 4 4
chrome80.0.3987.162 1 1
chrome109.0.0.0 1 1
firefox79.0.0.0 1 1
chrome115.0.0.0 2 2
chrome60.0.3112.107 3 3
chrome108.0.0.0 1 1
firefox78.0.0.0 3 3
chrome105.0.0.0 7 6
firefox100.0.0.0 3 3
firefox75.0.0.0 1 1
chrome118.0.0.0 2 2
firefox87.0.0.0 2 2
chrome103.0.0.0 1 1
chrome91.0.4472.124 3 3
firefox99.0.0.0 1 1
chrome106.0.0.0 1 1
firefox76.0.0.0 3 3
edge95 3 3
edge86 5 5
chrome113.0.0.0 2 2
opera60.0.0.0 2 2
opera68.0.0.0 1 1
firefox95.0.0.0 2 2
opera52.0.2871.99 1 1
opera51.0.2830.55 7 7
firefox98.0.0.0 3 3
chrome142.0.7444.60 1 1
chrome136.0.0.0 2 1
msie7.0 13 13
edge99 1 1
firefox127.0 1 1
chrome82.0.0.0 1 1
opera50.0.2762.67 1 1
edge93 2 2
firefox142.0 1 1
firefox89.0 1 1
firefox70.0.0.0 3 3
safari10.0.1 1 1
chrome110.0.0.0 2 2
safari11.0.1 1 1
firefox77.0.0.0 2 2
firefox83.0.0.0 3 3
chrome107.0.0.0 2 2
firefox35.0 1 1
chrome92.0.4515.107 1 1
edge100 3 3
safari 42 42
firefox86.0.0.0 1 1
edge81 4 4
firefox91.0.0.0 6 6
chrome130.0.0.0 1 1
opera64.0.0.0 3 3
firefox60.0 6 6
chrome142.0.0.0 2 2
chrome41.0.2228.0 1 1
msie10.0 2 2
safari11.0.2 1 1
chrome137.0.0.0 3 3
chrome66.0.3359.158 1 1
firefox92.0.0.0 2 2
chrome80.0.3987.149 7 6
chrome141.0.7390.122 96 0
firefox94.0.0.0 1 1
edge97 3 3
opera67.0.0.0 2 2
chrome65.0.3325.162 2 2
chrome79.0.3945.79 50 2
netscape5.0 8 8
chrome111.0.0.0 2 2
firefox71.0.0.0 1 1
chrome101.0.0.0 2 2
firefox74.0.0.0 2 2
chrome67.0.3396.87 11 11
edge80 2 2
chrome112.0.0.0 1 1
chrome114.0.0.0 1 1
msie11.0 37 37
chrome65.0.3325.146 7 7
firefox91.0 2 2
safari17.1 1 1
firefox88.0.0.0 3 3
firefox61.0 4 4
firefox90.0.0.0 3 3
chrome131.0.0.0 51 2
chrome134.0.0.0 1 1
opera69.0.0.0 4 4
opera66.0.0.0 1 1
opera52.0.2871.40 2 2
firefox89.0.0.0 1 1
opera79.0.0.0 4 4
firefox139.0 1 1
opera12.16 1 1
chrome89.0.0.0 1 1
opera61.0.0.0 1 1
edge94 1 1
chrome131.0.6778.85 1 1
chrome120.0 1 1
chrome98.0.0.0 3 3
safari11.0 45 3
opera53.0.2907.99 1 1
chrome65.0.3325.209 1 1
chrome122.0.0.0 4 4
opera62.0.0.0 3 3
chrome91.0.0.0 2 2
chrome86.0.0.0 4 4
chrome90.0.0.0 2 2
chrome94.0.0.0 1 1
chrome66.0.3359.170 2 2
edge96 3 3
edge85 1 1
opera77.0.0.0 1 1
opera74.0.0.0 3 3
msie9.0 4 4
edge89 2 2
chrome120.0.0.0 15 15
chrome87.0.0.0 1 1
edge83 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251206222130
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251201135332
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 429 434
From1 0 0
From2 0 0
From3 0 0
From4 53 355
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 28 38988
400 6 3888
302 4 854
406 39 44724
307 469 388705
301 77 21334
401 2 1846
404 92 2105326
403 43 67175
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 18
/category/uncategorized/ 1 -
/backup.zip 1 -
/robots.txt 7 -
/ 3 -
//wp-includes/wlwmanifest.xml 5 -
/restaurant/ 1 -
/.well-known.zip 2 -
/app/.env 1 -
/console/images/%252E%252E%252Fconsole.portal 2 -
/author/admin2/ 1 -
/wp.zip 1 -
/gallery/ 1 -
/unzipper.php 1 -
/.env 1 -
/xmlrpc.php 2 -
/locations/ 1 -
/.git/config 7 -
/wp-json/wp/v2/users 5 -
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 1 -
/.vscode/sftp-config~ 1 -
/izlkwaes.php 1 www.google.com
/api/actions 4 -
/sitemap.txt 2 -
/sitemap_index.xml 2 -
/wordpress/ 1 -
/nzyifspk.php 1 www.google.com
/llms.txt 1 -
/_next/data 4 -
/wp-content/plugins/acf-extended/assets/js/acfe-admin.js 2 -
/mgquemwx.php 1 www.google.com
/wordpress/wp-admin/setup-config.php 27 -
/.vscode/sftp-config.save 1 -
/wp-admin/txets.php 1 -
/wp-content/plugins/tiare-membership/assets/js/tiare-membership.min.js 1 -
/.vscode/sftp-config.json 1 -
/ads.txt 1 -
/.vscode/sftp.json.save 1 -
/apps 4 -
/mwwywuko.php 1 www.google.com
/sitemap.xml.gz 1 -
/humans.txt 1 -
/ftp/accounts_ftp.json 1 -
/postnews.php 1 -
/wp-includes/txets.php 1 -
/.vscode/sftp.json~ 1 -
/schallfuns.php 1 -
/wp-content/plugins/w3-total-cache/UserExperience_DeferScripts_Script.js 1 -
/plugins/content/apismtp/apismtp.php 3 -
/simple.php 1 -
/tukmcrqp.php 1 www.google.com
/.well-known/security.txt 1 -
/style.php 1 -
/yivftjjj.php 1 www.google.com
/wp-content/txets.php 1 -
/gdftps.php 1 -
/txets.php 1 -
/sftp-config.json 2 -
/ 1 -
/api/action 4 -
/.vscode/sftp.json 2 -
/sitemaps.xml 2 -
/security.txt 1 -
/bi.sql 1 -
/wp-content/plugins/ecwid-shopping-cart/js/frontend.js 1 -
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/wp-admin/admin-ajax.php 6 https://bistro-orehite.eu/wp-admin/admin-ajax.php
END_SIDER_400

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
103.137.155.18 49 49 40474 20251206105849
179.248.126.8 47 47 38822 20251201201743
191.242.217.170 46 46 37996 20251209182011
142.227.16.5 44 44 36344 20251212010327
200.189.64.57 40 40 33040 20251201231621
34.74.140.148 12 12 11514 20251209215348
34.23.42.151 11 11 10524 20251214134815
34.87.99.89 7 7 8430 20251208113916
57.129.137.191 6 6 138108 20251213071309
18.183.6.194 4 4 3129 20251211155040
54.249.74.26 2 2 45932 20251211172606
34.238.158.24 2 2 2732 20251204141849
20.162.159.189 2 2 1980 20251203153557
64.23.178.205 1 1 88727 20251208225718
20.27.217.49 1 1 88727 20251212112037
88.99.105.11 2 2 1980 20251204222758
143.110.245.31 1 1 23055 20251208095757
216.225.194.245 2 2 1980 20251203092119
195.24.207.137 2 2 1980 20251203221814
202.58.78.115 1 1 1221 20251204034622
81.88.49.13 1 1 246 20251211055623
67.205.147.113 1 1 2112 20251211003701
54.221.139.64 1 1 23055 20251208135818
167.86.119.137 2 2 1980 20251202200620
34.124.195.95 1 1 23055 20251204061042
162.241.225.207 2 2 1980 20251204184335
149.56.150.186 1 1 88727 20251201161244
34.61.200.243 2 2 44630 20251213012132
167.94.138.179 1 2 25972 20251206222128
65.108.0.162 2 2 1980 20251210155435
162.241.173.239 1 1 246 20251201165148
44.220.48.213 1 1 23055 20251206001200
162.241.252.32 1 1 2112 20251211224751
98.94.161.9 1 1 23055 20251209130519
34.231.195.239 1 1 23055 20251210230017
68.183.56.150 2 2 1980 20251204190448
179.108.84.136 1 1 246 20251202184630
91.201.52.154 1 1 58604 20251211163321
15.222.45.78 1 1 1455 20251208042327
44.245.220.92 1 1 2124 20251203124941
162.241.225.78 2 2 1980 20251204152726
178.72.133.72 1 1 19894 20251206013327
138.197.89.84 1 1 88727 20251209120321
103.255.134.61 2 2 1980 20251203084819
208.109.74.76 1 1 246 20251211024019
191.233.136.135 2 2 1980 20251202213835
46.105.32.154 3 3 2226 20251206101624
207.148.69.143 2 2 1980 20251205183901
62.171.133.68 1 1 246 20251210123424
46.101.74.223 1 1 23055 20251204110138
185.181.247.92 1 1 88625 20251208192335
46.8.17.183 1 1 1909 20251204181838
66.175.44.21 1 1 246 20251204013428
188.166.107.168 1 1 23055 20251203101133
104.248.200.232 1 1 23055 20251206095802
62.72.56.216 1 1 88749 20251214180500
4.194.73.173 1 1 88727 20251213120606
178.62.215.104 2 2 2732 20251208104517
223.204.123.136 1 1 1221 20251209170417
161.35.173.252 1 1 72108 20251211190812
98.93.23.175 1 1 23018 20251209011729
162.241.218.46 3 3 2970 20251205182518
18.191.50.2 1 1 88727 20251211095127
204.44.101.247 1 1 88749 20251213124359
139.99.61.247 1 1 246 20251209184219
168.119.38.84 1 1 246 20251204225356
66.249.75.1 0 34 821827 
86.48.31.41 1 1 2112 20251210000223
132.148.176.253 1 1 2112 20251208062448
159.65.136.120 1 1 1221 20251202130838
175.24.214.93 2 44 945884 20251210181626
100.30.248.17 1 1 23055 20251210225346
198.23.159.250 2 2 0 20251209004236
161.248.200.178 1 1 990 20251211142752
154.12.240.245 1 1 2112 20251208144039
104.197.69.115 4 52 1900514 20251204011107
121.33.4.37 1 1 2112 20251214022942
37.202.222.223 1 1 990 20251203231258
167.71.187.209 2 3 5838 20251202222110
154.50.24.78 1 1 2112 20251203034414
199.244.88.231 1 1 22316 20251203063206
91.99.127.48 1 1 19894 20251205015705
106.222.207.74 1 1 826 20251207101909
202.61.232.16 1 1 2112 20251210041640
104.7.227.11 1 1 990 20251202220829
205.169.39.230 4 72 2214512 20251204020056
192.190.221.222 1 1 246 20251202171438
15.223.1.236 2 2 45932 20251213133300
149.202.83.206 2 2 1980 20251203152735
182.253.233.194 1 1 1221 20251210035812
152.92.191.164 1 1 2124 20251208201019
148.66.159.112 1 1 2112 20251210222739
50.87.153.82 2 2 1980 20251204145129
146.148.102.245 1 1 23055 20251215002047 20251215002047 /
54.144.39.122 3 3 69165 20251210060857
208.112.26.138 2 2 1980 20251203181111
103.28.36.105 2 2 1980 20251202220219
56.155.95.228 1 1 23055 20251205160206
173.239.201.4 0 1 2776 
34.95.191.19 1 1 1221 20251211073442
141.94.156.220 1 1 246 20251213171056
146.70.39.3 1 1 1277 20251210112956
162.241.226.46 1 1 990 20251204113328
5.133.192.140 1 1 1455 20251204104123
162.19.61.190 1 1 246 20251210211406
45.155.103.82 2 2 1980 20251204161604
37.214.8.129 1 1 88625 20251213052022
187.32.155.68 2 2 1980 20251204001617
167.71.199.26 1 1 1221 20251201082311
103.42.159.54 1 1 826 20251201000059
34.239.48.218 1 1 23055 20251212135200
157.90.148.153 2 51 1903290 20251208020649
130.185.118.215 1 1 246 20251202150323
103.132.53.226 1 1 1221 20251212124807
5.133.192.168 1 2 25831 20251212163305
144.31.198.40 1 1 1277 20251205174310
43.157.51.159 1 1 23055 20251201032210
72.61.116.122 1 1 246 20251204074650
46.243.3.129 1 1 1240 20251203105803
5.236.37.132 1 1 2112 20251207042651
164.92.79.106 1 1 23055 20251210093731
43.230.89.199 1 1 1184 20251205135519
81.88.49.14 1 1 990 20251210161042
157.15.0.154 1 1 1221 20251202074036
146.190.87.114 1 1 23055 20251207141716
162.241.232.71 1 1 2112 20251207142950
93.159.230.84 1 1 23055 20251202181312
194.163.190.70 4 4 3216 20251214074528
68.218.111.65 1 1 88727 20251211094059
3.104.149.67 4 4 3960 20251204172112
68.183.178.14 2 2 1980 20251203151016
207.148.125.193 2 2 1980 20251203105449
157.90.199.57 2 2 1980 20251203210951
217.216.34.141 1 1 347 20251213051508
182.253.234.189 1 1 1221 20251212043425
152.53.20.104 2 2 1980 20251203090804
149.78.141.191 2 2 1980 20251204101416
54.36.95.199 2 2 1980 20251205070342
13.221.123.221 1 1 1418 20251204143638
144.31.4.124 1 1 23018 20251202102743
66.175.56.109 2 2 1980 20251205130431
185.141.133.58 2 2 1980 20251202201247
217.182.193.81 1 1 2112 20251203021817
182.52.66.102 1 1 1221 20251209221228
2a06:98c0:3600::103 2 2 38314 20251214122445
144.126.141.154 2 2 1980 20251203154523
3.107.203.171 4 4 91864 20251213093245
103.178.231.51 2 2 1980 20251210161813
38.180.190.186 1 1 246 20251202191826
92.205.49.84 2 2 1980 20251210162157
51.158.67.89 1 1 246 20251210042705
167.172.87.99 1 1 1221 20251201034706
112.213.91.118 2 2 1980 20251203181805
178.239.147.122 1 1 246 20251207062525
66.249.75.8 0 43 2615601 
66.94.106.254 1 1 246 20251210073415
97.74.83.37 1 1 88749 20251213124219
138.199.56.233 1 1 23055 20251209042933
104.248.69.226 1 1 88727 20251206131425
103.211.12.221 1 1 2124 20251205112321
198.38.89.142 1 1 246 20251211042156
185.15.78.189 1 1 246 20251211000458
185.105.239.101 2 2 1980 20251204175726
34.172.64.231 1 1 88727 20251208153359
66.249.75.2 0 19 367160 
35.228.1.6 3 3 4092 20251209235004
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20251201 93 189 3991746 10
20251202 19 20 64247 14
20251203 38 38 84639 22
20251204 49 165 4201431 27
20251205 17 17 59414 11
20251206 58 59 225515 9
20251207 11 11 33181 10
20251208 16 65 2230106 13
20251209 61 62 230442 13
20251210 23 65 1077907 19
20251211 21 21 367452 16
20251212 48 49 175573 6
20251213 21 21 695134 12
20251214 6 6 110756 6
20251215 1 1 23055 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 4
30mn-1h 4
0s-30s 176
1h+ 3
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/xmlrpc.php 266 208872 45 45
/wp-login.php 109 126984 62 62
/ 90 2553502 68 66
/wp-json/wp/v2/posts 13 15855 13 13
/api/action 2 1674 0 1
/readme.html 1 347 1 1
/apps 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 413
2K-5K 121
500-1K 840
1K-2K 240
44-100 7
0-44 33
100-500 330
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
